Pricing
Canninghill Piers Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom | 38 - 43 | 409 - 463 | 99 | $1,160,000 | - |
1 Bedroom + Study | 44 - 52 | 474 - 560 | 229 | $1,290,000 | - |
2 Bedroom | 68 | 732 | 20 | $2,160,000 | - |
2 Bedroom + Ensuite Study | 77 | 829 | 20 | - | - |
2 Bedroom + Study | 68 - 82 | 732 - 883 | 163 | - | - |
3 Bedroom | 83 - 117 | 893 - 1259 | 60 | $2,750,000 | - |
3 Bedroom Premium | 122 | 1313 | 20 | $3,720,000 | - |
4 Bedroom Premium | 163 - 182 | 1755 -1959 | 60 | $5,220,000 | - |
5 Bedroom Premium | 259 | 2788 | 20 | $8,100,000 | - |
Sky Suite | 267 - 369 | 2874 - 3972 | 4 | - | - |
Super Penthouse | 832 | 8956 | 1 | - | - |
(All prices for Canninghill Piers Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canninghill Piers Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.